快興科技股份有限公司

                                                                                                   

                                           胺酸醇

首頁 向上                                                 

                                                                       Amino Acid Alcohols

Cat# Description CAS# Molecular Weight
BA4119 Boc-Alaninol 79069-13-9 175.22
BC4146 Boc-Cysteinol(4-MeBzl) 129397-85-9 311.43
BC4156 Boc-Cysteinol(Bzl) 139428-96-9 297.40
BA5119 Boc-D-Alaninol 106391-86-0 175.22
BC5146 Boc-D-Cysteinol(4-MeBzl) 311.43
BC5156 Boc-D-Cysteinol(Bzl) 297.40
BL5369 Boc-D-Leucinol 106930-51-2 217.30
BM5418 Boc-D-Methioninol 91177-57-0 235.34
BF5444 Boc-D-Phenylalaninol 106454-69-7 251.32
BP5451 Boc-D-Prolinol 83435-58-9 201.26
BS5494 Boc-D-Serinol(Bzl) 281.34
BT5525 Boc-D-Threoninol(Bzl) 168034-31-9 295.37
BW5540 Boc-D-Trptophanol 82689-19-8 290.4
BY5569 Boc-D-Tyrosinol(Bzl) 357.43
BV5594 Boc-D-Valinol 106391-87-1 203.28
BG4294 Boc-Glycinol 26690-80-2 161.20
BI4344 Boc-Isoleucinol 106946-74-1 217.30
BL4369 Boc-Leucinol 82010-31-9 217.30
BK4386 Boc-Lysinol(2-Cl-Z)-OH 400.89
BM4418 Boc-Methioninol 51372-93-1 235.34
BF4444 Boc-Phenylalaninol 66605-57-0 251.32
BP4451 Boc-Prolinol 69610-40-8 201.26
BS4494 Boc-Serinol(Bzl) 120349-75-9 281.34
BT4525 Boc-Threoninol(Bzl) 133565-43-2 295.37
BW4540 Boc-Tryptophanol 82689-19-8 290.35
BY4576 Boc-Tyrosinol(2,6-diCl-Bzl) 1269393-62-8 426.32
BY4569 Boc-Tyrosinol(Bzl) 66605-58-1 357.43
BV4594 Boc-Valinol 79069-14-0 203.28
FA4119 Fmoc-Alaninol 161529-13-1 297.34
FR4135 Fmoc-Argininol(Pmc) 648.80
FN4130 Fmoc-Asparaginol 340.37
FN4135 Fmoc-Asparaginol(Trt) 582.67
FD4125 Fmoc-Aspartimol(OBut) 161529-14-2 397.45
FC4141 Fmoc-Cysteinol(Acm) 400.48
FE4170 Fmoc-Glutaminol(OBut) 153815-59-9 411.48
FG4294 Fmoc-Glycinol 105496-31-9 283.31
FI4344 Fmoc-Isoleucinol 133565-46-5 339.42
FL4369 Fmoc-Leucinol 139551-83-0 339.42
FK4398 Fmoc-Lysinol(BOC) 454.55
FF4444 Fmoc-Phenylalaninol 129397-83-7 373.43
FP4451 Fmoc-Prolinol 148625-77-8 323.38
FS4478 Fmoc-Serinol(But) 369.44
FT4525 Fmoc-Threoninol(But) 383.47
FY4570 Fmoc-Tyrosinol(But) 445.53
FV4579 Fmoc-Valinol 160885-98-3 325.39
YA4117 H-Alaninol 2799-17-9 75.11
YC4145 H-Cysteinol(4-MeBzl) 211.32
YC4155 H-Cysteinol(Bzl) 197.29
YA5117 H-D-Alaninol 2799-16-8 75.11
YL5368 H-D-Leucinol 53448-09-2 117.19
YM5417 H-D-Methioninol 87206-44-8 135.22
YF5443 H-D-Phenylalaninol 5267-64-1 151.20
YP5450 H-D-Prolinol 68832-13-3 101.15
YW5540 H-D-Tryptophanol 52485-52-6 190.24
YG4293 H-Glycinol 141-43-5 61.09
YI4343 H-Isoleucinol.HCl 133736-94-4 153.65
YG4425 H-Phenylglycinol 20989-17-7 137.18
YL4368 H-Leucinol 7533-40-6 117.19
YK4375 H-Lysinol(Z) 266.33
YM4417 H-Methioninol 2899-37-8 135.22
YF4443 H-Phenylalaninol 3182-95-4 151.20
YP4450 H-Prolinol 23356-96-9 101.15
YS4493 H-Serinol(Bzl) 58577-88-1 181.23
YT4524 H-Threoninol(Bzl).HCl 160841-03-2 231.71
YW4540 H-Tryptophanol 2899-29-8 190.24
YY4568 H-Tyrosinol(Bzl) 85803-44-7 257.35
YV4593 H-Valinol 2026-48-4 103.16
ZF5443 Z-D-Phenylalaninol 58917-85-4 285.33
ZF4443 Z-Phenylalaninol 6372-14-1 285.33
 

Copyright© 2021 Quality Systems, Inc., Taipei, Taiwan